| Description | New Company (Regulated Market) |
| Transparency Standard on First Quotation | Prime Standard |
| Transaction Type | Private Placement |
| Supersector | Consumer Services |
| Sector | Retail |
| Subsector | Retail, Internet |
| Country | Germany |
| Symbol | YOU |
| First Trading Day | Jun 16, 2021 |
| ISIN | DE000A3CNK42 |
| Class | Bearer shares without par value |
| Offering Period | Jun 08, 2021 - Jun 14, 2021 |
| Issuing Method | Bookbuilding Procedure |
| Bookbuilding Range | € 21.00 - 26.00 |
| Subscription Price | € 23.00 |
| First Price | € 25.60 |
| Leading Underwriter | Deutsche Bank, Goldman Sachs Bank Europe SE, J.P. Morgan |
| Underwriter | Joint Global Coordinators & Joint Bookrunners: |
| Placement Volume excl. Greenshoe | € 732,142,900.00 |
| Placement Volume in Shares excl. Greenshoe | 31,832,300 |
| Placement Volume incl. Greenshoe | € 841,964,335.00 |
| Placement Volume of Executed Greenshoe | € 109,821,435.00 |
| Placement Volume of New Shares | 28,571,429 |
| Placement Volume of Existing Shares | 8,035,716 |
| Greenshoe in Shares | 4,774,845 |
| Greenshoe Executed in Shares | 4,774,845 |
| Priority Allocation | None |
| Allocation friends & family | 0.00 % |
| Capital Stock / Shares on First Quotation | 186,153,487 |
| Total Market Cap on First Quotation | € 4,765,529,267.20 |
| Market Cap (Free Float) on First Quotation | € 1,019,823,263.18 |
| Free Float on First Quotation | 21.40 % |
| Change First Price compared to Issuing Price | 11.30 % |
| Further Information | - Delisting 06/11/2025 (Takeover by Zalando) |
| Months | Shares |
|---|---|
| 6 | 154,321,187 |
| Name | Before IPO | After IPO |
|---|---|---|
| Michael Otto Stiftung und Prof. Dr. Michael Otto | 42.10 % | 36.10 % |
| Anders Holch Povlsen | 22.80 % | 19.50 % |
| About You (eigene Aktien / Treasury shares) | 10.00 % | 8.50 % |
| Benjamin Otto | 9.60 % | 7.10 % |
| Tarek Müller Beteiligungsgesellschaft mbH | 4.70 % | 3.10 % |
| Sebastian Betz Beteiligungsgesellschaft mbH | 4.10 % | 2.60 % |
| Andere Aktionäre, Streubesitz / Public float | 3.70 % | 21.40 % |
| Hannes Wiese Beteiligungsgesellschaft mbH | 2.90 % | 1.70 % |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.