1. Introduction
STOXX Ltd. has announced the changes to the composition of the DAX® Blue Chip Indices. Consequently, the changes communicated in this circular will come into effect in Deutsche Börse Xetra trading (MIC: XETR) on 22 June 2026.
Production start: 22 June 2026
2. Required action
Please note: As a result of the changes listed under no. 3., the multicast addresses and/or partitionIDs for the affected instruments might also change. In that case, please kindly take the new multicast addresses/partitionIDs into consideration.
Open orders in the instruments affected by the changes listed under no. 3. will not be deleted.
3. Details of the initiative
For the following instruments, the Product Assignment Group in Deutsche Börse Xetra (MIC: XETR) will change with effect from 22 June 2026:
Instrument name | Short code | ISIN | Product Assignment Group old | Product Assignment Group new |
HOCHTIEF AG | HOT | DE0006070006 | MDX1 | DAX1 |
(partitionID 55) | (partitionID 50) | |||
Porsche Automobil Holding SE | PAH3 | DE000PAH0038 | DAX1 | MDX1 |
(partitionID 50) | (partitionID 55) | |||
Elmos Semiconductor SE | ELG | DE0005677108 | SDX1 | MDX1 |
(partitionID 55) | (partitionID 55) | |||
Siltronic AG | WAF | DE000WAF3001 | SDX1 | MDX1 |
(partitionID 55) | (partitionID 55) | |||
SUSS MicroTec SE | SMHN | DE000A1K0235 | SDX1 | MDX1 |
(partitionID 55) | (partitionID 55) | |||
Redcare Pharmacy N.V. | RDC | NL0012044747 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Ströer SE & Co. KGaA | SAX | DE0007493991 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Jungheinrich AG | JUN3 | DE0006219934 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
LPKF Laser & Electronics SE | LPK | DE0006450000 | GER0 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
VINCORION SE | V1NC | DE000VNC0014 | GER0 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Basler AG | BSL | DE0005102008 | GER0 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
ASTA ENERGY SOLUTIONS AG | 1AST | AT100ASTA001 | AST0 | SDX1 |
(partitionID 56) | (partitionID 55) | |||
adesso SE | ADN1 | DE000A0Z23Q5 | SDX1 | GER0 |
(partitionID 55) | (partitionID 55) | |||
Borussia Dortmund GmbH & Co. KGaA | BVB | DE0005493092 | SDX1 | GER0 |
(partitionID 55) | (partitionID 55) | |||
Verve Group SE | VRV | SE0018538068 | SDX1 | SKA0 |
(partitionID 55) | (partitionID 56) | |||
ProSiebenSat.1 Media SE | PSM | DE000PSM7770 | SDX1 | GER0 |
(partitionID 55) | (partitionID 55) |
Further information
Recipients: | All Trading Participants of Frankfurt Stock Exchange (Frankfurter Wertpapierbörse, FWB®) and Vendors | |
Target groups: | Traders, Technical Contacts, Security Administrators, System Administrators | |
Contact: | Cash Markets Operations Helpline, tel. +49-69-211-1 14 00 | |
Web: | ||
Authorized by: | On behalf of the Management Board: Karmen Margaryan, Christopher Turba |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.