1. Introduction
STOXX Ltd. has announced the new composition of the DAX blue-chip indices. Consequently, the changes communicated in this circular will come into effect in Xetra trading (MIC: XETR) on 24 March 2025.
Production start: 24 March 2025
2. Required action
Please note: As a result of the changes listed under no. 3., the multicast addresses and/or partitionIDs for the affected instruments might also change. In that case, please kindly take the new multicast addresses/partitionIDs into consideration.
Open orders in the instruments affected by the changes listed under no. 3. will not be deleted.
3. Details
For the following instruments, the Product Assignment Group in Xetra (MIC: XETR) will change with effect from 24 March 2025:
Instrument name | Short code | ISIN | Product Assignment Group old |
|
DWS Group GmbH & Co. KGaA | DWS | DE000DWS1007 | SDX1 | MDX1 |
(partitionID 55) | (PartitionID 55) | |||
flatexDEGIRO AG | FTK | DE000FTG1111 | SDX1 | MDX1 |
(partitionID 55) | (partitionID 55) | |||
RENK Group AG | R3NK | DE000RENK730 | SDX1 | MDX1 |
(partitionID 55) | (partitionID 55) | |||
ABOUT YOU Holding SE | YOU | DE000A3CNK42 | SDX1 | GER0 |
(partitionID 55) | (partitionID 55) | |||
ABOUT YOU Holding SE z.Verk. | YOU0 | DE000A40UTY9 | SDX1 | GER0 |
(partitionID 55) | (partitionID 55) | |||
Secunet Security Networks AG | YSN | DE0007276503 | GER0 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Hypoport SE | HYQ | DE0005493365 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Schott Pharma AG & Co. KGaA | 1SXP | DE000A3ENQ51 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) | |||
Siltronic AG | WAF | DE000WAF3001 | MDX1 | SDX1 |
(partitionID 55) | (partitionID 55) |
Further information
Recipients: | All Xetra® Trading Participants and Vendors | |
Target groups: | Traders, Security Administrators, System Administrators | |
Contact: | Cash Markets Operations Helpline, tel. +49-69-211-1 14 00 | |
Web: | ||
Authorized by: | On behalf of the Management Board: Katja Millers-Pflüger, Tobias Putsche |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.