Deutsche Börse announced changes to its selection indices, which will become effective on 18 March 2019. Please refer to the following link for more information.
https://www.deutsche-boerse.com/dbg-en/media/press-releases/Knorr-Bremse-and-Dialog-Semiconductor-new-in-MDAX-1503858
PLEASE NOTE: As a result of these changes, the multicast addresses and/or partitionID for the affected instruments will also change e.g. Instruments to be included in the MDAX index will receive the same multicast address / partitionID as other instruments in the MDAX index. The reference data containing all the respective changes will be provided following the start of the T7 trading system for the business day Monday, 18 March.
The following tables contain a summary of the partitionID changes:
| Instrument | Mnemonic | ISIN | PAG (old) | PAG (new) | MIC | Part-ID (old) | Part-ID (new) |
| SALZGITTER AG O.N. | SZG | DE0006202005 | MDX1 | SDX1 | XETR | 58 | 55 |
| SCHAEFFLER AG INH. VZO | SHA | DE000SHA0159 | MDX1 | SDX1 | XETR | 58 | 55 |
| KNORR-BREMSE AG INH O.N. | KBX | DE000KBX1006 | SDX1 | MDX1 | XETR | 55 | 58 |
| DIALOG SEMICOND. LS-,10 | DLG | GB0059822006 | SDX1 | MDX1 | XETR | 55 | 58 |
| BAYWA AG NA O.N. | BYW | DE0005194005 | GER0 | SDX1 | XETR | 56 | 55 |
| BAYWA AG VINK.NA. O.N. | BYW6 | DE0005194062 | GER0 | SDX1 | XETR | 56 | 55 |
| AMADEUS FIRE AG | AAD | DE0005093108 | GER0 | SDX1 | XETR | 56 | 55 |
| ADVA OPT.NETW.SE O.N. | ADV | DE0005103006 | GER0 | SDX1 | XETR | 56 | 55 |
| VARTA AG O.N. | VAR1 | DE000A0TGJ55 | GER0 | SDX1 | XETR | 56 | 55 |
| DMG MORI AG O.N. | GIL | DE0005878003 | SDX1 | GER0 | XETR | 55 | 56 |
| MEDIGENE AG NA O.N. | MDG1 | DE000A1X3W00 | SDX1 | GER0 | XETR | 55 | 56 |
| VTG AG O.N. | VT9 | DE000VTG9999 | SDX1 | GER0 | XETR | 55 | 56 |
| TELE COLUMBUS AG NA O.N. | TC1 | DE000TCAG172 | SDX1 | GER0 | XETR | 55 | 56 |
In addition the partitionID and/or multicast addresses for the following instruments will also change:
| Instrument | Mnemonic | ISIN | PAG (old) | PAG (new) | MIC | Part-ID (old) | Part-ID (new) |
| AMUNDI ETF DAX U.ETF DR | CG1G | FR0010655712 | FON1 | FON1 | XETR | 59 | 58 |
| TAG IMMOBILIEN AG NEUE | TEGN | DE000A2TSQ27 | MDX1 | MDX1 | XETR | 59 | 58 |
| DEUTSCHE WOHNEN SE NEUE | DWNN | DE000A2TSQ50 | MDX1 | MDX1 | XETR | 59 | 58 |
| MTU AERO ENGINES NEUE NA | MTXN | DE000A2TSRN3 | MDX1 | MDX1 | XETR | 59 | 58 |
| BRENNTAG AG NA O.N. NEUE | BNRN | DE000A2TSVY2 | MDX1 | MDX1 | XETR | 59 | 58 |
| LEG IMMOBILIEN AG NA NEUE | LEGN | DE000LEG1193 | MDX1 | MDX1 | XETR | 59 | 58 |
| BRENNTAG AG UNSP.ADR/0,10 | BNRA | US1071801013 | MDX1 | MDX1 | XETR | 59 | 58 |
| ZALANDO SE UNSP.ADR /2 | ZAL1 | US98887L1052 | MDX1 | MDX1 | XETR | 59 | 58 |
| SGL CARBON SE O.N. NEUE | SGLA | DE000A2TSLG0 | SDX1 | SDX1 | XETR | 59 | 55 |
| AIXTRON SE NA O.N. NEUE | AIXN | DE000A2TSNX1 | SDX1 | SDX1 | XETR | 59 | 55 |
| ISRA VISION O.N. JGE | ISRJ | DE000A2TSSM3 | SDX1 | SDX1 | XETR | 59 | 55 |
| ENCAVIS AG INH. O.N. NEUE | CAPN | DE000A2TSVX4 | SDX1 | SDX1 | XETR | 59 | 55 |
| ALLIANZ SE NA O.N. NEUE | ALVN | DE000A2TSRL7 | DAX1 | DAX1 | XETR | 59 | 53 |
| FRESENIUS SE+CO. O.N.NEUE | FREN | DE000A2TSV53 | DAX1 | DAX1 | XETR | 59 | 50 |
| FRESEN.MED.CARE O.N. NEUE | FMEN | DE000A2TSV87 | DAX1 | DAX1 | XETR | 59 | 52 |
| BAYER AG NA O.N. NEUE | BAY9 | DE000BAY0199 | DAX1 | DAX1 | XETR | 59 | 52 |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.