Deutsche Börse announced changes to its selection indices, which will become effective on 24 September 2018. Please refer to the following link for more information.
PLEASE NOTE: As a result of these changes, the multicast addresses and/or partitionID for the affected instruments will also change e.g. Instruments to be included in the MDAX index will receive the same multicast address / partitionID as other instruments in the MDAX index. The reference data containing all the respective changes will be provided following the start of the T7 trading system for the business day Monday, 24 September.
As summary of the partitionID changes is as follows:
| Instrument | ISIN | PAG (old) | PAG (new) | Part-ID (old) | Part-ID (new) |
| WIRECARD AG | DE0007472060 | TDX1 | DAX1 | 56 | 50 |
| BIOTEST AG ST O.N. | DE0005227201 | SDX1 | GER0 | 55 | 56 |
| BIOTEST AG VZ O.N. | DE0005227235 | SDX1 | GER0 | 55 | 56 |
| ELRINGKLINGER AG NA O.N. | DE0007856023 | SDX1 | GER0 | 55 | 56 |
| GRAMMER AG O.N. | DE0005895403 | SDX1 | GER0 | 55 | 56 |
| SLM SOLUTIONS GRP AG | DE000A111338 | TDX1 | GER0 | 56 | 56 |
| COMMERZBANK AG | DE000CBK1001 | DAX1 | MDX1 | 50 | 58 |
| ALSTRIA OFFICE REIT-AG | DE000A0LD2U1 | SDX1 | MDX1 | 55 | 58 |
| 1+1 DRILLISCH AG | DE0005545503 | TDX1 | MDX1 | 56 | 58 |
| BECHTLE AG O.N. | DE0005158703 | TDX1 | MDX1 | 56 | 58 |
| EVOTEC AG | DE0005664809 | TDX1 | MDX1 | 56 | 58 |
| EVOTEC AG ADR/2 O.N. | US30050E1055 | TDX1 | MDX1 | 56 | 58 |
| FREENET AG | DE000A0Z2ZZ5 | TDX1 | MDX1 | 56 | 58 |
| MORPHOSYS AG | DE0006632003 | TDX1 | MDX1 | 56 | 58 |
| NEMETSCHEK SE O.N. | DE0006452907 | TDX1 | MDX1 | 56 | 58 |
| QIAGEN NV | NL0012169213 | TDX1 | MDX1 | 56 | 58 |
| SARTORIUS AG O.N. | DE0007165607 | TDX1 | MDX1 | 56 | 58 |
| SARTORIUS AG VZO | DE0007165631 | TDX1 | MDX1 | 56 | 58 |
| SIEMENS HEALTH.AG | DE000SHL1006 | TDX1 | MDX1 | 56 | 58 |
| SIEMENS HEALTH ADR/0,50 | US82622J1043 | TDX1 | MDX1 | 56 | 58 |
| SILTRONIC AG | DE000WAF3001 | TDX1 | MDX1 | 56 | 58 |
| SOFTWARE AG | DE000A2GS401 | TDX1 | MDX1 | 56 | 58 |
| TELEFONICA DTLD HLDG | DE000A1J5RX9 | TDX1 | MDX1 | 56 | 58 |
| UTD.INTERNET AG | DE0005089031 | TDX1 | MDX1 | 56 | 58 |
| BAYWA AG | DE0005194005 | GER0 | SDX1 | 56 | 55 |
| BAYWA AG VINK.NA. | DE0005194062 | GER0 | SDX1 | 56 | 55 |
| DR. HOENLE AG O.N. | DE0005157101 | GER0 | SDX1 | 56 | 55 |
| BEFESA S.A.ORD.REG. | LU1704650164 | LUX0 | SDX1 | 57 | 55 |
| SHOP APOTHEKE EUROPE | NL0012044747 | LUX0 | SDX1 | 57 | 55 |
| CECONOMY AG ST O.N. | DE0007257503 | MDX1 | SDX1 | 58 | 55 |
| CECONOMY AG VZO O.N. | DE0007257537 | MDX1 | SDX1 | 58 | 55 |
| JUNGHEINRICH AG O.N.VZO | DE0006219934 | MDX1 | SDX1 | 58 | 55 |
| LEONI AG NA O.N. | DE0005408884 | MDX1 | SDX1 | 58 | 55 |
| STROEER SE + CO. KGAA | DE0007493991 | MDX1 | SDX1 | 58 | 55 |
| TALANX AG NA O.N. | DE000TLX1005 | MDX1 | SDX1 | 58 | 55 |
| AIXTRON SE | DE000A0WMPJ6 | TDX1 | SDX1 | 56 | 55 |
| CANCOM SE O.N. | DE0005419105 | TDX1 | SDX1 | 56 | 55 |
| CARL ZEISS MEDITEC AG | DE0005313704 | TDX1 | SDX1 | 56 | 55 |
| COMPUGROUP MED.SE | DE0005437305 | TDX1 | SDX1 | 56 | 55 |
| DIALOG SEMICOND. | GB0059822006 | TDX1 | SDX1 | 56 | 55 |
| DRAEGERWERK ST.A.O.N. | DE0005550602 | TDX1 | SDX1 | 56 | 55 |
| DRAEGERWERK VZO O.N. | DE0005550636 | TDX1 | SDX1 | 56 | 55 |
| ISRA VISION | DE0005488100 | TDX1 | SDX1 | 56 | 55 |
| JENOPTIK AG | DE000A2NB601 | TDX1 | SDX1 | 56 | 55 |
| MEDIGENE AG NA O.N. | DE000A1X3W00 | TDX1 | SDX1 | 56 | 55 |
| NORDEX SE | DE000A0D6554 | TDX1 | SDX1 | 56 | 55 |
| PFEIFFER VACUUM TECH. | DE0006916604 | TDX1 | SDX1 | 56 | 55 |
| RIB SOFTWARE SE | DE000A0Z2XN6 | TDX1 | SDX1 | 56 | 55 |
| S+T AG (Z.REG.MK.Z.) | AT0000A0E9W5 | TDX1 | SDX1 | 56 | 55 |
| SMA SOLAR TECHNOL.AG | DE000A0DJ6J9 | TDX1 | SDX1 | 56 | 55 |
| XING SE | DE000XNG8888 | TDX1 | SDX1 | 56 | 55 |
Market Status XETR ⓘ
XETR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the webpage under Data & Tech > Information Channels > Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.